| Management number | 233940448 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233940448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768499909111 |
|---|---|
| ASIN | B07WLZ7X4Y |
| Model | 5KM-82560-00-00 |
| Brand Name | BAIXINDE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | analog electrical signal |
| Part Number | 5KM-82560-00-00 |
| Manufacturer | BAIXINDE |
| Material Type | Copper |
| Mounting Type | Flange Mount |
| Included Components | Water Temperature Sensor |
| Measurement Accuracy | ±3% |
| Upper Temperature Rating | 212 Degrees Fahrenheit |
| Specific Uses For Product | Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form